Pay trends last month (1 Viewer)

SWIFTY

Moderator
Joined
Jun 3, 2010
Messages
8,336
Reaction score
0
Location
A4109
Freelance Builder Pay Trends: June 2014
Posted by: Hudson Contract

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for the full spectrum of 17 different trades across five regions.

Earnings continue to fall this month – with only the North-East bucking the trend. And we’re seeing reports almost daily about the way that construction is getting back on its feet, especially in the house building and civil engineering sectors.

So what is going on?

Growing pains

“Growth brings problems of its own,” says Hudson Contract Managing Director Ian Anfield. “Increased demand for materials means lead times are getting longer. And the availability of subbies is also being reported as an issue, which means the industry is failing to keep up with demand. It also points to increased opportunities for highly skilled freelance builders, and hopefully that will show in the pay trends in the coming months.”

On a trade-by-trade basis, electricians are winners across the country as a whole this month. But plumbers have taken a hit, with earnings down everywhere – and by almost £100 a week in the South-West.

One surprise, however, is that the reports of increased activity in civil engineering is not reflected, with earnings across all regions either remaining static or decreasing.

This month’s winners

Bricklayers in the South-West: +23.70%

Shopfitters in the North-East: +17.08%

Demolition in the South-East: +13.58%

This month’s losers

Surfacing Contractors in the North-West: -16.59%

Demolition in the North-West: -14.08%

Scaffolders in the South-West: -13.77%

The bigger picture

Meanwhile, compared to this time last year, earnings have increased in all five regions, with those in the North of England and the Midlands doing better than their Southern counterparts – although as you would expect those in the South-East continue to earn the most.

Average Weekly Earnings Year-on-Year








North East
Last Month 3 months ago % shift o/12 wks
Bricklaying £531.24 £543.81 -2.31%
Civil Engineering £605.27 £625.47 -3.23%
Demolition £412.04 £408.30 0.92%
Electrical £707.30 £682.78 3.59%
Equipment & Operator hire £666.62 £623.89 6.85%
Fit out by specialist trades £699.07 £647.66 7.94%
General Construction £609.19 £618.74 -1.54%
Insulation £654.25 £639.21 2.35%
Joinery £689.92 £670.00 2.97%
Mechanical £614.01 £640.53 -4.14%
Plastering £738.64 £681.03 8.46%
Plumbing £586.10 £664.86 -11.85%
Roofing £566.77 £574.71 -1.38%
Scaffolding £523.42 £506.20 3.40%
Shopfitting £603.96 £515.86 17.08%
Steel & Timber frame erect £641.80 £632.74 1.43%
Surfacing contractors £582.59 £568.42 2.49%
Average £613.66 £602.60 1.83%
.
North West
Last Month 3 months ago % shift o/12 wks
Bricklaying £550.28 £513.35 7.19%
Civil Engineering £594.13 £600.40 -1.04%
Demolition £655.56 £762.97 -14.08%
Electrical £721.27 £687.86 4.86%
Equipment & Operator hire £647.80 £684.66 -5.38%
Fit out by specialist trades £603.08 £616.66 -2.20%
General Construction £611.46 £585.84 4.37%
Insulation £687.17 £696.89 -1.39%
Joinery £613.31 £651.81 -5.91%
Mechanical £431.02 £426.70 1.01%
Plastering £542.06 £614.43 -11.78%
Plumbing £583.65 £641.25 -8.98%
Roofing £783.84 £749.87 4.53%
Scaffolding £454.98 £449.69 1.18%
Shopfitting £817.65 £897.00 -8.85%
Steel & Timber frame erect £781.54 £739.19 5.73%
Surfacing contractors £536.97 £643.76 -16.59%
Average £624.46 £644.84 -3.16%
.
Midlands
Last Month 3 months ago % shift o/12 wks
Bricklaying £507.38 £483.98 4.83%
Civil Engineering £673.23 £689.44 -2.35%
Demolition £671.95 £734.74 -8.55%
Electrical £649.85 £647.17 0.41%
Equipment & Operator hire £628.48 £576.31 9.05%
Fit out by specialist trades £714.51 £744.38 -4.01%
General Construction £642.36 £650.64 -1.27%
Insulation £612.74 £687.95 -10.93%
Joinery £674.12 £711.27 -5.22%
Mechanical £814.14 £761.98 6.85%
Plastering £594.30 £670.31 -11.34%
Plumbing £687.24 £775.80 -11.42%
Roofing £581.40 £588.26 -1.17%
Scaffolding £548.88 £552.73 -0.70%
Shopfitting £727.07 £693.39 4.86%
Steel & Timber frame erect £689.89 £767.57 -10.12%
Surfacing contractors £747.86 £719.61 3.93%
Average £656.79 £673.85 -2.53%
.
South East
Last Month 3 months ago % shift o/12 wks
Bricklaying £580.04 £540.60 7.30%
Civil Engineering £659.41 £659.04 0.06%
Demolition £613.72 £540.33 13.58%
Electrical £832.09 £831.44 0.08%
Equipment & Operator hire £758.75 £775.77 -2.19%
Fit out by specialist trades £675.43 £677.91 -0.37%
General Construction £617.33 £665.11 -7.18%
Insulation £709.13 £765.36 -7.35%
Joinery £798.34 £739.88 7.90%
Mechanical £690.74 £755.83 -8.61%
Plastering £574.39 £582.82 -1.45%
Plumbing £759.90 £776.23 -2.10%
Roofing £611.80 £564.04 8.47%
Scaffolding £626.03 £640.07 -2.19%
Shopfitting £743.23 £803.50 -7.50%
Steel & Timber frame erect £557.74 £565.62 -1.39%
Surfacing contractors £637.96 £633.47 0.71%
Average £673.30 £677.47 -0.62%
.
South West
Last Month 3 months ago % shift o/12 wks
Bricklaying £526.25 £425.42 23.70%
Civil Engineering £555.45 £575.67 -3.51%
Demolition £578.59 £588.49 -1.68%
Electrical £610.64 £576.00 6.01%
Equipment & Operator hire £508.61 £539.07 -5.65%
Fit out by specialist trades £707.91 £771.87 -8.29%
General Construction £696.87 £652.76 6.76%
Insulation £649.95 £637.51 1.95%
Joinery £526.88 £500.38 5.30%
Mechanical £622.50 £649.53 -4.16%
Plastering £624.08 £591.14 5.57%
Plumbing £579.39 £671.63 -13.73%
Roofing £542.47 £567.67 -4.44%
Scaffolding £504.65 £585.22 -13.77%
Shopfitting £845.67 £958.20 -11.74%
Steel & Timber frame erect £694.56 £681.02 1.99%
Surfacing contractors £535.00 £546.78 -2.15%
Average £606.44 £618.73 -1.99%
 
Top Bottom